Empowering Clean Energy Through Engineering Excellence
At Nakoda Products, our infrastructure is the backbone of our commitment to delivering robust and reliable solar module mounting structures. We’ve built a state-of-the-art manufacturing ecosystem designed to meet growing global demands while supporting sustainability and innovation.
Key Facilities and Capabilities
- Advanced Fabrication Units: Equipped with CNC machines, plasma cutting systems, and robotic welding for precision and consistency.
- Dedicated Solar Structure Plant: Custom-designed for large-scale production of module mounting solutions, including ground-mounted, rooftop, and tracker systems.
- High-Capacity Galvanizing Setup: Ensures corrosion-resistant structures through hot-dip galvanization—ideal for long-term durability.
- Testing & Quality Control Labs: Real-time load testing, tensile testing, and structural integrity assessments following industry standards.
- Design & R&D Hub: Powered by the latest CAD/CAM software and simulation tools to support customized designs and structural innovations.
Logistics & Supply Chain Strength
- Strategically located near major transport hubs for rapid deployment
- In-house fleet and efficient coordination across states for timely delivery
- Scalable production lines to meet bulk orders without compromising timelines
Sustainability and Safety
- Environment-conscious production with energy-efficient processes
- Waste management systems aligned with green manufacturing principles
- Safety-first workplace with regular compliance audits and certifications
Would you like help turning this into a dynamic web layout with icons, visuals, or a plant tour section? I could also tailor it for brochures or investor presentations if you’d like to repurpose it across platforms!
Machinery List
- Nakoda Power is equipped with all the State of Art machinery for In-House functioning of its projects.
- Skilled operators and experienced man power enhance the productivity of these machines.
- Please find below the detailed list of our machinery and equipment’s along with the photographs.
| Sr. | Description & Specification | Make | Qty | |
| 1 | Roll Forming Machine | C80X250/Z100X300 | Germany-China | 01 |
| 2 | Shearing M/c | 2540/4mm | Kishan | 01 |
| 3 | Press Break plate blending M/c | 3000/8mm | weldor | 01 |
| 4 | Shearing M/c | 3125/8mm | weldor | 01 |
| 5 | Press Break plate blending M/c | 3000/5mm | weldor | 01 |
| 6 | Shearing M/c | 2500/3mm | sandeep | 01 |
| 7 | Press Break plate blending M/c | 3100/6mm | weldor | 01 |
| 8 | Shearing M/c | 3100/10mm | Energy Mission | 01 |
| 9 | Shearing M/c | 2500/6mm | weldor | 01 |
| 10 | Plate Rolling M/c | 1500/4mm | Panchal | 01 |
| 11 | Plate Rolling M/c | 1500/4mm | Panchal | 01 |
| 12 | Plate Rolling M/c | 2100/5mm | Panchal | 01 |
| 13 | CNC Plasma | 12mm 3500X7000 | Hypertherm | 01 |
| 14 | CNC Oxyfuel | 150mm 3500X7000 | Pushan | 01 |
| 15 | CNC Press Brake | 150mm 3500X7000 | Pushan | 01 |
| 16 | Turret Press | 3mm | Tailift,Taiwan | 01 |
| 17 | Overhead Crane | 10 Tones | Anusha | 01 |
| 18 | Overhead Crane | 2 Tones | Anusha | 01 |
| 19 | Air Compressor | 225Ltr,12Kg | Indo-Air | 01 |
| 20 | Air Compressor | 300Ltr,12.3Kg | Zen Air-tech | 01 |
| 21 | Air Compressor | 8Kg, 10Kg, 12Kg | Indo-Air | 01 |
| 22 | Haksaw M/c | 6 Inch | Laxmi | 01 |
| 23 | Mechanical Power Press | 20 tones, 25 tones | Sailesh | 02 |
| 24 | Mechanical Power Press | 30 tones | Toyo | 04 |
| 25 | Mechanical Power Press | 50 tones | Sailesh | 03 |
| 26 | Mechanical Power Press | 73 tones | Sailesh | 01 |
| 27 | Hydrolic Power Press | 200 tones | Panchal | 04 |
| 28 | Hydrolic Power Press | 65 tones | Panchal | 01 |
| 29 | Pneumatic Power Press | 25 tones, 65 tones | Panchal | 01 |
| 30 | MIG M/c | 250 AMP | Hang Seng | 03 |
| 31 | Welding M/c (MMA) | 400 AMP,3PH | Raj Laxmi | 12 |
| 32 | Welding M/c (MMA) | 300 AMP,3PH | Raj Laxmi | 20 |
| 33 | Welding M/c (IGBT) | 250 AMP,3PH | Quality | 05 |
| 34 | Drill M/c | 19mm | Siddharth Engg | 05 |
| 35 | Drill M/c | 19mm | K M Panchal | 04 |
| 36 | Drill M/c | 32mm | K M Panchal | 01 |
| 37 | Disc Cutter | 350mm | Ambika | 05 |
| 38 | Surface Grinder | 180mm | KPT | 03 |
| 39 | Surface Grinder | 180mm | Hitachi | 03 |
| 40 | Surface Grinder | 100mm | Bosch | 02 |
| 41 | Grinder | 100mm | Dewalt | 02 |
| 42 | Grinder | 100mm | Makkita | 01 |
| 43 | Pipe Cutting Machine | 100mm Dia | Jet | 01 |
| 44 | Bolt Threading Chaser Machine | Cap 1/4″ to 1″ | Nbeson sales | 02 |
